| APPALACHIAN TRAIL PACKING LIST | |||
| Item | Pack Wt | Worn Wt | |
| Personal Gear: | |||
| Pack | Gregory Z65 mens Small | 63 | |
| Sleeping Bag | LLBean-Down-35 semi-rect | 32 | |
| Sleeping Bag Liner | Sea to Summit Reactor Plus | 9.3 | |
| Pad | Thurm-a-Rest Ultra Light small | 16.38 | |
| Trekking Poles | Komperdell Contour Cork Antishock | 21.625 | |
| Watch | Timex Iron Man | 1 | |
| Sunglasses | Cheap pair!!! | ||
| Headlamp | Black Diamond Cosmo A | 2.8 | |
| H2O Bottle 1 | Nalgene Reservoir 3L EMPTY | 5.88 | |
| Spork | Light My Fire Spork | 0.3 | |
| Bowl | Resalable Tupperware | 4 | |
| Toothbrust | Kids tooth brush | ||
| Camera | Casio EX Z 90 | ||
| hard case, extra memory sticks & batteries | 7.85 | ||
| Camera Battery Charger | 4.25 | ||
| Cell Phone | iPhone | 5.1 | |
| Cell Phone Charger | Wall Plug | 0.75 | |
| Cell Phone cable | USB cable | 0.75 | |
| Journal and Pen | |||
| IDs: health, student, driver | |||
| Credit card, some cash | |||
| Group Weight (ounces) | 152.36 | 22.625 | |
| Clothing List: | |||
| Boots | Asolo TPS 520 GV | 54 | |
| Shoes | Asics Attack Trail 6 Running Shoe | 23 | |
| Camp Shoes | Crocs | 11.63 | |
| Gaiters | Merrell | 2.38 | |
| Clothing Bag | |||
| Base-Layer Bottom | Duofold Veritherm Mid-Weight | 6 | |
| Base-Layer Top | Duofold Varitherm Mid-Weight | 7.25 | |
| Mid-Layer Bottom (cold) | Fleece Pants | 10.75 | |
| Mid-Layer Top (cold) | EMS Men's Ascent Down Sweater | 13 | |
| Mid-Layer Top | EMS Men's Power Stretch Hoodie | 11 | |
| Shell Bottom | Marmot PreCip Rain Pants | 10 | |
| Shell Top | Marmot PreCip Rain Jacket | 12 | |
| Underwear (2) | EMS Boxer Briefs | 2.5 | 2.5 |
| Pants | EMS Cargo Zip-Off Pants | 13.75 | |
| Shorts | Prana Mojo Shorts | 7 | |
| Tee Shirts(2) | EMS Techwick T-Shirt | 4.25 | 4.25 |
| Long Sleeve Shirt | |||
| Baseball Cap | |||
| Balaclava | EMS Techwick Balaclava | 0.875 | |
| Hat | Generic fleece | 1.13 | |
| Bandana (2) | Generic and Cheap | 1 | |
| Gloves | Liners | 1.5 | |
| Mittens | Home made wool | 3.75 | |
| Socks (3) | Two Pairs | 4.74 | 2.38 |
| Liner Socks (3) | Women silk socks | 1.38 | 0.63 |
| Group Weight (ounces) | 109.755 | 102.89 | |
| Group Gear | |||
| Tent | MSR Hubba Hubba | 67 | |
| Lighter | Cheap | 0.63 | |
| Stove | MSR Whisperlite | 11 | |
| Fuel Bottle | MSR Fuel Bottle 20 fl oz FULL | 19.63 | |
| Pot | MSR Blacklite | 8.25 | |
| Pot Grippers | MSR | 2.63 | |
| Knife | Gerber Multi-Tool | 6.6 | |
| Bear Bag | Stuff Sack | 4.63 | |
| Smell-Proof Bag X2 | LOKSAK OPSak Odor-Proof Barrier | 2.875 | |
| Cord | Equinox Cord 50 Feet | 3 | |
| Trash Bags/Ziplocs | |||
| Toilet Paper | mimi roll | 0.63 | |
| Repair Kit | Duck Tape, Needle, Thread, Safety Pins, Zip Ties, MSR stove parts, rubber bands, matches… | 3.25 | |
| Compass | Suunto M3 | 1.63 | |
| Headlamp | Black Diamond Cosmo A | 2.8 | |
| Extra Batteries(3) | AAA | ||
| H2O Treatment | Steripen Adventurer | 4 | |
| Extra Batteries(2) | CR123 | ||
| H2O Treatment | Liquid Iodine | 1.88 | |
| H2O Bottle 2 | Plastic Soda Bottle | 0.5 | |
| Bivy Sack | Heatsheets Emergency Bivvy | 3.8 | |
| Guidebook | AWOL The AT Guide 2011 | 8.38 | |
| Cards | Plastic Playing Cards | 5 | |
| Group Weight (ounces) | 158.11 | ||
| Other Stuff: | |||
| Hand Sanitizer (2fl oz) | Purell | 2.63 | |
| Lip Balm | 0.38 | ||
| Dental Floss | 5 Yards | 0.13 | |
| Tooth Paste (.85fl oz) | Crest Travel Size | 0.63 | |
| Sunscreen (1.5fl oz) | Coppertone Sport | 2.13 | |
| Insect Repellent (1fl oz) | Off Deep Woods | 1.38 | |
| Insect Bites (.5fl oz) | AfterBite | 0.75 | |
| First Aid Kit | Glove, bandages, gauze pads, antibotic ointment, alcohol pads, blister pads | 1.63 | |
| Benadryl | |||
| Ibuprofen | |||
| Imodium | |||
| Biodegradable Soap (2fl oz) | Dr Bronner Liquid Soap | 3.2 | |
| Baby Powder | |||
| Nail Clippers & Tweezer | 0.88 | ||
| Group Weight (ounces) | 13.74 | ||
| Total (ounces) | 433.965 | ||
| Total Per-Person (ounces) | 348.04 | 125.52 | |
| Total Per-Person (pounds) | 21.75 | 7.84 | |
*not all the gear listed will be carried for the entire trial